Class	Player Time (minutes)	Avg Engagement Dist	(OLD) Engagement Dist
Recon	0.0	0	0
Commando	0.0	0	0
Medic	0.0	0	0
Defender	0.0	0	0
Sniper	0.0	0	0
Support	0.0	0	0
Escort	0.0	0	0
Sapper	0.0	0	0
Infiltrator	0.0	0	0
Pyro	0.0	0	0
Tanks	0.0	0	0
Manned Plasmaguns	0.0	0	0
Manned Rocket launchers	0.0	0	0


Class	Target Class	Total Damage	Kills	Avg Engagement Dist	(OLD) Engagement Dist
Recon	Recon	0	0	0	0
Recon	Commando	0	0	0	0
Recon	Medic	0	0	0	0
Recon	Defender	0	0	0	0
Recon	Sniper	0	0	0	0
Recon	Support	0	0	0	0
Recon	Escort	0	0	0	0
Recon	Sapper	0	0	0	0
Recon	Infiltrator	0	0	0	0
Recon	Pyro	0	0	0	0
Recon	Tanks	0	0	0	0
Recon	Manned Plasmaguns	0	0	0	0
Recon	Manned Rocket launchers	0	0	0	0
Commando	Recon	0	0	0	0
Commando	Commando	0	0	0	0
Commando	Medic	0	0	0	0
Commando	Defender	0	0	0	0
Commando	Sniper	0	0	0	0
Commando	Support	0	0	0	0
Commando	Escort	0	0	0	0
Commando	Sapper	0	0	0	0
Commando	Infiltrator	0	0	0	0
Commando	Pyro	0	0	0	0
Commando	Tanks	0	0	0	0
Commando	Manned Plasmaguns	0	0	0	0
Commando	Manned Rocket launchers	0	0	0	0
Medic	Recon	0	0	0	0
Medic	Commando	0	0	0	0
Medic	Medic	0	0	0	0
Medic	Defender	0	0	0	0
Medic	Sniper	0	0	0	0
Medic	Support	0	0	0	0
Medic	Escort	0	0	0	0
Medic	Sapper	0	0	0	0
Medic	Infiltrator	0	0	0	0
Medic	Pyro	0	0	0	0
Medic	Tanks	0	0	0	0
Medic	Manned Plasmaguns	0	0	0	0
Medic	Manned Rocket launchers	0	0	0	0
Defender	Recon	0	0	0	0
Defender	Commando	0	0	0	0
Defender	Medic	0	0	0	0
Defender	Defender	0	0	0	0
Defender	Sniper	0	0	0	0
Defender	Support	0	0	0	0
Defender	Escort	0	0	0	0
Defender	Sapper	0	0	0	0
Defender	Infiltrator	0	0	0	0
Defender	Pyro	0	0	0	0
Defender	Tanks	0	0	0	0
Defender	Manned Plasmaguns	0	0	0	0
Defender	Manned Rocket launchers	0	0	0	0
Sniper	Recon	0	0	0	0
Sniper	Commando	0	0	0	0
Sniper	Medic	0	0	0	0
Sniper	Defender	0	0	0	0
Sniper	Sniper	0	0	0	0
Sniper	Support	0	0	0	0
Sniper	Escort	0	0	0	0
Sniper	Sapper	0	0	0	0
Sniper	Infiltrator	0	0	0	0
Sniper	Pyro	0	0	0	0
Sniper	Tanks	0	0	0	0
Sniper	Manned Plasmaguns	0	0	0	0
Sniper	Manned Rocket launchers	0	0	0	0
Support	Recon	0	0	0	0
Support	Commando	0	0	0	0
Support	Medic	0	0	0	0
Support	Defender	0	0	0	0
Support	Sniper	0	0	0	0
Support	Support	0	0	0	0
Support	Escort	0	0	0	0
Support	Sapper	0	0	0	0
Support	Infiltrator	0	0	0	0
Support	Pyro	0	0	0	0
Support	Tanks	0	0	0	0
Support	Manned Plasmaguns	0	0	0	0
Support	Manned Rocket launchers	0	0	0	0
Escort	Recon	0	0	0	0
Escort	Commando	0	0	0	0
Escort	Medic	0	0	0	0
Escort	Defender	0	0	0	0
Escort	Sniper	0	0	0	0
Escort	Support	0	0	0	0
Escort	Escort	0	0	0	0
Escort	Sapper	0	0	0	0
Escort	Infiltrator	0	0	0	0
Escort	Pyro	0	0	0	0
Escort	Tanks	0	0	0	0
Escort	Manned Plasmaguns	0	0	0	0
Escort	Manned Rocket launchers	0	0	0	0
Sapper	Recon	0	0	0	0
Sapper	Commando	0	0	0	0
Sapper	Medic	0	0	0	0
Sapper	Defender	0	0	0	0
Sapper	Sniper	0	0	0	0
Sapper	Support	0	0	0	0
Sapper	Escort	0	0	0	0
Sapper	Sapper	0	0	0	0
Sapper	Infiltrator	0	0	0	0
Sapper	Pyro	0	0	0	0
Sapper	Tanks	0	0	0	0
Sapper	Manned Plasmaguns	0	0	0	0
Sapper	Manned Rocket launchers	0	0	0	0
Infiltrator	Recon	0	0	0	0
Infiltrator	Commando	0	0	0	0
Infiltrator	Medic	0	0	0	0
Infiltrator	Defender	0	0	0	0
Infiltrator	Sniper	0	0	0	0
Infiltrator	Support	0	0	0	0
Infiltrator	Escort	0	0	0	0
Infiltrator	Sapper	0	0	0	0
Infiltrator	Infiltrator	0	0	0	0
Infiltrator	Pyro	0	0	0	0
Infiltrator	Tanks	0	0	0	0
Infiltrator	Manned Plasmaguns	0	0	0	0
Infiltrator	Manned Rocket launchers	0	0	0	0
Pyro	Recon	0	0	0	0
Pyro	Commando	0	0	0	0
Pyro	Medic	0	0	0	0
Pyro	Defender	0	0	0	0
Pyro	Sniper	0	0	0	0
Pyro	Support	0	0	0	0
Pyro	Escort	0	0	0	0
Pyro	Sapper	0	0	0	0
Pyro	Infiltrator	0	0	0	0
Pyro	Pyro	0	0	0	0
Pyro	Tanks	0	0	0	0
Pyro	Manned Plasmaguns	0	0	0	0
Pyro	Manned Rocket launchers	0	0	0	0
Tanks	Recon	0	0	0	0
Tanks	Commando	0	0	0	0
Tanks	Medic	0	0	0	0
Tanks	Defender	0	0	0	0
Tanks	Sniper	0	0	0	0
Tanks	Support	0	0	0	0
Tanks	Escort	0	0	0	0
Tanks	Sapper	0	0	0	0
Tanks	Infiltrator	0	0	0	0
Tanks	Pyro	0	0	0	0
Tanks	Tanks	0	0	0	0
Tanks	Manned Plasmaguns	0	0	0	0
Tanks	Manned Rocket launchers	0	0	0	0
Manned Plasmaguns	Recon	0	0	0	0
Manned Plasmaguns	Commando	0	0	0	0
Manned Plasmaguns	Medic	0	0	0	0
Manned Plasmaguns	Defender	0	0	0	0
Manned Plasmaguns	Sniper	0	0	0	0
Manned Plasmaguns	Support	0	0	0	0
Manned Plasmaguns	Escort	0	0	0	0
Manned Plasmaguns	Sapper	0	0	0	0
Manned Plasmaguns	Infiltrator	0	0	0	0
Manned Plasmaguns	Pyro	0	0	0	0
Manned Plasmaguns	Tanks	0	0	0	0
Manned Plasmaguns	Manned Plasmaguns	0	0	0	0
Manned Plasmaguns	Manned Rocket launchers	0	0	0	0
Manned Rocket launchers	Recon	0	0	0	0
Manned Rocket launchers	Commando	0	0	0	0
Manned Rocket launchers	Medic	0	0	0	0
Manned Rocket launchers	Defender	0	0	0	0
Manned Rocket launchers	Sniper	0	0	0	0
Manned Rocket launchers	Support	0	0	0	0
Manned Rocket launchers	Escort	0	0	0	0
Manned Rocket launchers	Sapper	0	0	0	0
Manned Rocket launchers	Infiltrator	0	0	0	0
Manned Rocket launchers	Pyro	0	0	0	0
Manned Rocket launchers	Tanks	0	0	0	0
Manned Rocket launchers	Manned Plasmaguns	0	0	0	0
Manned Rocket launchers	Manned Rocket launchers	0	0	0	0
